- Recommended for Temperatures from 0° to 10° C
- Exterior zippered hand warming pockets
- Interior zippered chest pocket
- Centre front zipper with storm flap
- Elastic stretchable cuffs
- Zipper port at chin
- Adjustable ripcord hem
- Compactable with storage pouch


That means you pay a lot less for a much warmer jacket.
Insulation | Weight | Price | |
---|---|---|---|
TREQA Sonam CCS![]() |
150 gsm | 21.2 oz | $159 CAD |
The North Face Thermal Ball ECO Hoodie | 132 gsm | 16.8 oz | $279 CAD |
Outdoor Research Ascendant | 95 gsm | 13 oz | $249 CAD |
Patagonia Micro Puff Hoodie | 65 gsm | 9.3 oz | $299 CAD |
Womens Jackets Sizing Chart:
CHEST | WAIST | HIP | SLEEVE LENGTH | |
---|---|---|---|---|
S | 34-36in / 86.5-91.5 cm | 32-34 in / 81.5-86.5 cm | 36-37 in / 91-94 cm | 33.0 in / 84 cm |
M | 36-38 in / 91-96.5 cm | 33-35 in / 84-89 cm | 37-39 in / 94-99 cm | 34.5in / 86.5 cm |
L | 38-40 in / 96.5-101.5 cm | 34-36 in / 86.5-91.5 cm | 40-42 in / 101.5-107 cm | 35 in / 89 cm |
XL | 40-42 in / 101.5-107 cm | 37-39 in / 94-99 cm | 42-44 in / 107-112 cm | 36.5 in / 92.5 cm |
XXL | 44-46 in / 112-117 cm | 39-41 in / 99-104 cm | 45-47 in / 1114.5-119.5 cm | 37 in / 94 cm |

Reviews
There are no reviews yet.