$154.99 CAD
$110.00 CAD
$110.00 CAD
$110.00 CAD
$110.00 CAD
No products in the cart.
No products in the cart.
Showing all 5 results
CHEST | HIP | SLEEVE LENGTH | |
---|---|---|---|
S | 38-40 in / 97-102 cm | 37-39 in / 94.5- 99.5 | 34 in / 87 cm |
M | 40-42 in / 102-107 cm | 39-41in /99.5-104.5 cm | 35.5in / 90.5 cm |
L | 42-44 in / 106-111 cm | 41-43 in / 104-109 cm | 36 in / 92 cm |
XL | 44-46 in / 112-117 cm | 43-45 in / 109.5-114.5 cm | 37 in / 94.5 cm |
XXL | 48-50 in / 122-127 cm | 46-48 in / 117-122 cm | 38. in / 96.5 cm |
XXXL | 50-52 in / 127-132 cm | 48-50 in / 122-127 cm | 38.0 in / 96.5 cm |
CHEST | WAIST | HIP | SLEEVE LENGTH | |
---|---|---|---|---|
S | 34-36in / 86.5-91.5 cm | 32-34 in / 81.5-86.5 cm | 36-37 in / 91-94 cm | 33.0 in / 84 cm |
M | 36-38 in / 91-96.5 cm | 33-35 in / 84-89 cm | 37-39 in / 94-99 cm | 34.5in / 86.5 cm |
L | 38-40 in / 96.5-101.5 cm | 34-36 in / 86.5-91.5 cm | 40-42 in / 101.5-107 cm | 35 in / 89 cm |
XL | 40-42 in / 101.5-107 cm | 37-39 in / 94-99 cm | 42-44 in / 107-112 cm | 36.5 in / 92.5 cm |
XXL | 44-46 in / 112-117 cm | 39-41 in / 99-104 cm | 45-47 in / 1114.5-119.5 cm | 37 in / 94 cm |
CHEST | HIP | SLEEVE LENGTH | |
---|---|---|---|
S | 38-40 in / 97-102 cm | 37-39 in / 94.5- 99.5 | 34 in / 87 cm |
M | 40-42 in / 102-107 cm | 39-41in /99.5-104.5 cm | 35.5in / 90.5 cm |
L | 42-44 in / 106-111 cm | 41-43 in / 104-109 cm | 36 in / 92 cm |
XL | 44-46 in / 112-117 cm | 43-45 in / 109.5-114.5 cm | 37 in / 94.5 cm |
XXL | 48-50 in / 122-127 cm | 46-48 in / 117-122 cm | 38. in / 96.5 cm |
XXXL | 50-52 in / 127-132 cm | 48-50 in / 122-127 cm | 38.0 in / 96.5 cm |
CHEST | HIP | SLEEVE LENGTH | |
---|---|---|---|
S | 38-40 in / 97-102 cm | 37-39 in / 94.5- 99.5 | 34 in / 87 cm |
M | 40-42 in / 102-107 cm | 39-41in /99.5-104.5 cm | 35.5in / 90.5 cm |
L | 42-44 in / 106-111 cm | 41-43 in / 104-109 cm | 36 in / 92 cm |
XL | 44-46 in / 112-117 cm | 43-45 in / 109.5-114.5 cm | 37 in / 94.5 cm |
XXL | 48-50 in / 122-127 cm | 46-48 in / 117-122 cm | 38. in / 96.5 cm |
XXXL | 50-52 in / 127-132 cm | 48-50 in / 122-127 cm | 38.0 in / 96.5 cm |
Mens Jackets Sizing Chart:
S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|
CHEST | in | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 |
cm | 91-96 | 99-104 | 106-111 | 114-121 | 124-132 | |
WAIST | in | 29-31 | 32-34 | 35-36 | 39-40 | |
cm | 73-79 | 81-86 | 89-91 | 99-101 | ||
INSEAM | in | 28.5 | 29.5 | 31 | 32.5 | |
cm | 72 | 75 | 79 | 82.5 |
S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|
US Size | 6-6X | 7-8 | 10/12 | 14/16 | 18 | |
CHEST | in | 25-28 | 28-30 | 30-32 | 32-36 | 36-40 |
cm | 63-71 | 71-76 | 76-81 | 81-91 | 91-102 | |
SLEEVE LENGTH | in | 23 | 24.5 | 27 | 30 | 31 |
cm | 59 | 62 | 69 | 76 | 79 |
S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|
US Size | 4/5 | 6-6X | 7/8 | 10/12 | 14/16 | |
CHEST | in | 23-25 | 25-27 | 27-29 | 29-33 | 33-35 |
cm | 58-63 | 63-68 | 68-73 | 73-84 | 84-89 | |
SLEEVE LENGTH | in | 22 | 23.5 | 27 | 28.5 | 30 |
cm | 56 | 60 | 68 | 72 | 76 |
S | M | L | XL | ||
---|---|---|---|---|---|
US Size | 6/6X | 7/8 | 10-12 | 14-16 | |
CHEST | in | 25-27 | 27-29 | 29-31 | 32-33 |
cm | 63-68 | 68-73 | 73-79 | 81-84 | |
SLEEVE LENGTH | in | 23.5 | 25.5 | 27 | 29 |
cm | 60 | 65 | 69 | 74 |
S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|
CHEST | in | 33-35 | 35-37 | 38-40 | 40-42 | 43-46 |
cm | 84-99 | 89-94 | 96-101 | 101-106 | 109-116 | |
HIPS | in | 36-37 | 38-40 | 41-43 | 44-47 | 48-51 |
cm | 91-94 | 96-101 | 104-109 | 111-119 | 121-129 | |
WAIST | in | 26-28 | 29-31 | 32-34 | 35-38 | 39-42 |
cm | 66-71 | 73-78 | 81-86 | 89-96 | 99-106 |
S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|
US Size | 5-6 | 7-8 | 10 | 12 | 14 | |
Age | 5-6 | 7-8 | 8-9 | 9-10 | 10-11 | |
WAIST | in | 18-22 | 20-24 | 22-25 | 23-26 | 26-28 |
cm | 46-55 | 50-61 | 55-63 | 58-66 | 66-71 | |
INSEAM | in | 18 | 20 | 21.5 | 23.5 | 25.5 |
cm | 46 | 51 | 54.5 | 59.5 | 65 |
Mens Jackets Sizing Chart:
S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|
CHEST | in | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 |
cm | 91-96 | 99-104 | 106-111 | 114-121 | 124-132 | |
WAIST | in | 29-30 | 32-34 | 35-36 | 39-40 | |
cm | 73-76 | 83-86 | 89-91 | 99-101 | ||
INSEAM | in | 28.5 | 29.5 | 31 | 32.5 | |
cm | 72 | 75 | 79 | 82.5 |
XS | S | M | L | XL | XXL | XXXL | ||
---|---|---|---|---|---|---|---|---|
US Size | 3-3T | 4-5 | 6-6X | 7-8 | 10/12 | 14/16 | 18 | |
CHEST | in | 21-22 | 23-24 | 25-27 | 27-29 | 29-30 | 32-33 | 34-35 |
cm | 53-56 | 58-61 | 63-68 | 68-73 | 73-76 | 81-84 | 86-99 | |
SLEEVE LENGTH | in | 20.5 | 22 | 23.5 | 27 | 28.5 | 30 | 31 |
cm | 52 | 56 | 60 | 69 | 73 | 76 | 79 |
Mens Jackets Sizing Chart:
S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|
CHEST | in | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 |
cm | 91-96 | 99-104 | 106-111 | 114-121 | 124-132 | |
WAIST | in | 29-31 | 32-34 | 35-36 | 39-40 | |
cm | 73-79 | 81-86 | 89-91 | 99-101 | ||
INSEAM | in | 28.5 | 29.5 | 31 | 32.5 | |
cm | 72 | 75 | 79 | 82.5 |
Womens Jackets Sizing Chart:
S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|
CHEST | in | 33-35 | 35-37 | 38-40 | 40-42 | 43-46 |
cm | 84-99 | 89-94 | 96-101 | 101-106 | 109-116 | |
HIPS | in | 36-37 | 38-40 | 41-43 | 44-47 | 48-51 |
cm | 91-94 | 96-101 | 104-109 | 111-119 | 121-129 | |
WAIST | in | 26-28 | 29-31 | 32-34 | 35-38 | 39-42 |
cm | 66-71 | 73-78 | 81-86 | 89-96 | 99-106 |
Mens Pants Sizing Chart:
S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|
WAIST | in | 29-31 | 32-34 | 35-36 | 39-40 | |
cm | 73-79 | 81-86 | 89-91 | 99-101 | ||
INSEAM | in | 28.5 | 29.5 | 31 | 32.5 | |
cm | 72 | 75 | 79 | 82.5 |
Kids Jackets Sizing Chart:
XS | S | M | L | XL | XXL | XXXL | ||
---|---|---|---|---|---|---|---|---|
CHEST | in | 21-23 | 23-25 | 25-27 | 27-29 | 29-30 | 32-34 | 34-36 |
cm | 53-58 | 58-63 | 63-68 | 68-73 | 73-76 | 81-86 | 86-91 |
Kids Pants Sizing Chart:
S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|
WAIST | in | 18-22 | 20-24 | 22-25 | 23-26 | 26-28 |
cm | 46-55 | 50-61 | 55-63 | 58-66 | 66-71 | |
INSEAM | in | 18 | 20 | 21.5 | 23.5 | 25.5 |
cm | 46 | 50.8 | 54.5 | 59.5 | 65 |
Kids Pants Sizing Chart:
S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|
US Size | 5-6 | 7-8 | 10-12 | 14 | 16 | |
Age | 5-6 | 7-8 | 9-12 | 12 | 14 | |
WAIST | in | 22-26 | 25-28 | 26-30 | 30-32 | 32-34 |
cm | 46-55 | 50-61 | 55-76 | 76-81 | 81-86 | |
INSEAM | in | 20 | 21 | 23 | 24.5 | 26 |
cm | 46 | 51 | 54.5 | 62 | 66 |
M | L | XL | ||
---|---|---|---|---|
US Size | 5/6 | 7/8 | 10/12 | |
Age | 6-7 | 8-10 | 11-12 | |
CHEST | in | 24-26 | 26-28 | 29-31 |
cm | 61-66 | 66-71 | 74-79 |
S | M | L | XL | XXL | XXXL | ||
---|---|---|---|---|---|---|---|
WAIST | in | 28-30 | 30-32 | 31-34 | 34-40 | 36-42 | 40-46 |
cm | 61-63 | 63-81 | 79-86 | 86-99 | 92-107 | 102-117 | |
INSEAM | in | 26.5 | 27.5 | 28.5 | 30.5 | 31 | 31 |
cm | 68 | 70 | 73 | 77 | 79 | 79 |
S | M | L | XL | XXL | XXXL | ||
---|---|---|---|---|---|---|---|
CHEST | in | 38-40 | 40-42 | 45-47 | 47-49 | 49-51 | |
cm | 101-107 | 114-119 | 119-124 | 124-129 | 124-132 | ||
SLEEVE LENGTH | in | 32.5 | 36 | 37 | 38 | 38.5 | |
cm | 83 | 92 | 94 | 97 | 98 |
S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|
CHEST | in | 35-37 | 38-40 | 39-41 | 41-43 | 44-46 |
cm | 89-94 | 96-102 | 99-104 | 104-109 | 112-117 | |
SLEEVE LENGTH | in | 32 | 33.5 | 35.5 | 38 | 38 |
cm | 81 | 85 | 90 | 96.5 | 96.5 |