- Recommended for Temperatures from -10° to 0° C
- Wind resistant
- 200 gsm of insulation
- Center front zipper with storm flap
- Zipper port at chin
- Interior chest pocket
- Name Tag
- Exterior zipper hand warming pockets
- Elasticized hood cuffs and waist keeps the warmth in
- Packable with storage pouch
Note from the founders:
Don’t be fooled by the big puffy jackets, this jacket has 200gsm our very best insulation. So packable you can always have a warm layer with you. We recommend it.
Sizing Chart:
XS | S | M | L | XL | XXL | XXXL | ||
---|---|---|---|---|---|---|---|---|
US Size | 3-3T | 4-5 | 6-6X | 7-8 | 10/12 | 14/16 | 18 | |
CHEST | in | 21-22 | 23-24 | 25-27 | 27-29 | 29-30 | 32-33 | 34-35 |
cm | 53-56 | 58-61 | 63-68 | 68-73 | 73-76 | 81-84 | 86-99 | |
SLEEVE LENGTH | in | 20.5 | 22 | 23.5 | 27 | 28.5 | 30 | 31 |
cm | 52 | 56 | 60 | 69 | 73 | 76 | 79 |
Note: If your measurements are between sizes, select a larger size for a looser fit or a smaller size for a tighter fit.
Reviews
There are no reviews yet.