FEATURES:
DWR coating (durable water repellent)
300gsm synthetic insulation (synthetic insulation retains almost all of its heat even when wet)
Wind resistant
Center front zipper with storm flap
Interior chest pocket
Exterior chest pocket (for men)
Exterior hand warming pockets
Draw cord adjustable hem
Elastic stretchable cuffs (better for keeping cold out)
Removable hood
Hand made in Nepal
Note from the founders:
It’s WARM and It’s LIGHT
Womens Jackets Sizing Chart:S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|
CHEST | in | 33-35 | 35-37 | 38-40 | 40-42 | 43-46 |
cm | 84-99 | 89-94 | 96-101 | 101-106 | 109-116 | |
HIPS | in | 36-37 | 38-40 | 41-43 | 44-47 | 48-51 |
cm | 91-94 | 96-101 | 104-109 | 111-119 | 121-129 | |
WAIST | in | 26-28 | 29-31 | 32-34 | 35-38 | 39-42 |
cm | 66-71 | 73-78 | 81-86 | 89-96 | 99-106 |
Note: If your measurements are between sizes, select a larger size for a looser fit or a smaller size for a tighter fit.

Reviews
There are no reviews yet.